Courses & Tuition
| Course | Class (Group) | Capacity | Fee |
|---|---|---|---|
| Barista | Domestic Barista Level 2 | 8 | 600,000 KRW |
| Domestic Barista Level 1 | 8 | 1,100,000 KRW | |
| International BARISTA SKILL Lv1 | 8 | 600,000 KRW | |
| International BARISTA SKILL Lv2 | 8 | 1,100,000 KRW | |
| International BARISTA SKILL Lv3 | 8 | 2,000,000 KRW | |
| International ROASTING Lv1 | 8 | 1,500,000 KRW | |
| International ROASTING Lv2 | 8 | 2,000,000 KRW | |
| International ROASTING Lv3 | 8 | 2,500,000 KRW | |
| International SENSORY Lv1 | 8 | 700,000 KRW | |
| International SENSORY Lv2 | 8 | 1,000,000 KRW | |
| International SENSORY Lv3 | 8 | 1,500,000 KRW | |
| International BREWING Lv1 | 8 | 700,000 KRW | |
| International BREWING Lv2 | 8 | 1,000,000 KRW | |
| International BREWING Lv3 | 8 | 1,500,000 KRW | |
| LATTE ART Lv1 | 8 | 1,000,000 KRW | |
| LATTE ART Lv2 | 8 | 1,500,000 KRW | |
| International DIPLOMA ALL BASIC | 8 | 4,500,000 KRW | |
| International DIPLOMA ALL EXPERT | 8 | 6,600,000 KRW | |
| Cafe Menu | 8 | 1,000,000 KRW | |
| Cafe Startup Consulting | 4 | 5,000,000 KRW | |
| Baking | Confectionery Technician | 8 | 690,000 KRW |
| Bread Technician | 8 | 750,000 KRW | |
| Cake Design Certificate | 8 | 1,000,000 KRW | |
| One-day Baking Class | 8 | 100,000 KRW | |
| Dessert Pro Lv1 | 8 | 400,000 KRW | |
| Dessert Pro Lv2 | 8 | 800,000 KRW | |
| Chocolate Dessert Pro | 8 | 1,500,000 KRW | |
| Sugarcraft | 8 | 1,500,000 KRW | |
| DESSERT PRO ALL BASIC | 8 | 2,000,000 KRW | |
| DESSERT PRO ALL MASTER | 8 | 4,200,000 KRW | |
| Bakery Startup Consulting | 4 | 8,000,000 KRW |

